Loans
Types Of Loans
- P500 - P5000 repayable in 6 months.
- Approval turnaround time of 48 hours.
| Amount (BWP) | Repayment Period (Months) |
|---|---|
| 500 - 1000 | 1 |
| 1001 - 2000 | 2 |
| 2001 - 3500 | 4 |
| 3501 - 5000 | 6 |
- P500 - P5000 repayable in 6 months.
- Approval turnaround time of 48 hours.
| Amount (BWP) | Repayment Period (Months) |
|---|---|
| 2001 - 3500 | 6 |
| 3501 - 7500 | 9 |
| 7501 - 10 000 | 15 |
| 10 001 - 20 000 | 24 |
- P500 - P5000 repayable in 6 months.
- Approval turnaround time of 48 hours.
| Amount (BWP) | Repayment Period (Months) |
|---|---|
| 1000 - 2000 | 4 |
| 2001 - 3500 | 9 |
| 3501 - 5000 | 12 |
| 5001 - 7500 | 15 |
| 7501 - 10 000 | 18 |
| 10 001 - 20 000 | 24 |
| 20 001 - 50 000 | 36 |
| 50 001 - 100 000 | 48 |
| 100 001 - 150 000 | 60 |
| 150 001 - 250 000 | 84 |
